Product Advantages/Product Highlights

More compact structure, significantly reduced overall height

Shortened drilling cycle, effectively saving drilling costs

Quick Installation, boosts efficiency and accelerates operations

Excellent sealing performance, comprehensively improving operational safety

Greatly improved well slot utilization, maximizing platform space and resource efficiency
Performance Parameters
| Parameter Name | Parameter Content |
| Casing project | 36" x13-3/8" X 9-5/8" X 7" X oil pipe(Customized according to customer needs) |
| Working pressure | 2,000 PSI~10,000 PSI |
| Material grade | AA~HH |
| Working temperature | L~X (-46°C~180°C) |
| Product specification level | PSL1~3G |
| Performance requirement | PR1~ 2F |
| Working medium | Oil, natural gas, drilling mud |
.png?v=4.1)