Product Advantages/Product Highlights

Redundant design for all input and output interfaces of the SRM.

Independent control, protection, alarm, and data monitoring capabilities for each power output.

Remote and comprehensive monitoring of subsea operations.
Performance Parameters
| Parameter Name | Parameter Content |
| Design water depth | 2,000m |
| Design life | 20years |
| Communication methods | Optical fiber, power line carrier (PLC), or DSL, with redundancy |
| Input voltage | Redundant 300~500VAC |
| Number of power output channels | ≥4 channels @24VDC, ≥4 channels @300-500VAC |
| Number of communication routing channels | ≥4 channels |
| Control and protection functions | Power supply control and monitoring, automatic short-circuit shutdown, power supply alarm |
| Monitoring functions | Output power supply can monitor information such as output voltage and output current |
.png?v=4.1)