Product Advantages/Product Highlights

Encapsulated System Design: Electronic components are housed within a sealed chamber, protecting internal parts from external environmental impacts.

Corrosion Resistance Design: Internal anti-corrosion medium is used to minimize the risk of component corrosion.

Pressure Compensation Design: Equipped with a pressure compensation system inside the SCM sealed compartment

Integrated Hydraulic Manifold Design: High level of sealing and integration, ensuring superior reliability.
Performance Parameters
| Parameter Name | Parameter Content |
| Design water depth | 0~3,000m |
| ROV interface | CLASS 4 |
| Pressure level | High pressure 10,000PSI,low pressure 5,000PSI |
| Number of control functions | Low-pressure output: ×19 (14 in use + 5 standby) High-pressure output: ×5, Oil return: ×4 |
| Top electrical interface | 4-core electrical interfaces: ×2, Optical fiber connectors: ×2, 12-core electrical interfaces: ×2, 4-core electrical interfaces: ×2 (including 1 standby) |
| Bottom electrical interface | 4-core electrical interfaces: ×4 (including 1 standby) 12-core electrical interfaces: ×6 (including 1 standby) |
| Communication mode | Power line carrier (PLC), optical fiber communication |
| Pressure gauge card | Supports IWIS protocol |
| Sensor interface | Supports RS485 communication interface |
| Types of collected signals | 4~20mA、Modbus RTU、canopen |
| Installation and recovery | Can be installed and recovered under pressure using installation tools |
.png?v=4.1)