Product Advantages/Product Highlights

Adopts integrated design concept, featuring well-modularizedand compact structure.

The signal acquisition and metering module appliesretractable design for easy installation and maintenance.

Enables multi-path downhole hydraulic and electrical signal routing, meeting complex downhole control requirements.

Supports Power Line Communication (PLC) and Fiber Optic Communication
Performance Parameters
| Parameter Name | Parameter Content |
| Applicable water depth | 2,000m |
| Nominal diameter | 18-3/4" |
| Working pressure | 10,000PSI |
| Working temperature | -46°C~121°C |
| Material class | DD-HH |
| Product specification level | PSL3/3G |
| Performance level | PR2 |
| Design life | 30years |
| Control mode | Electro-hydraulic composite |
| Tree connector | H4 hydraulic connector |
.png?v=4.1)